plot_cat
The plot_cat method uses data from Deephaven tables to create a plot with discrete categories on the X axis.
Syntax
Parameters
| Parameter | Type | Description |
|---|---|---|
| series_name | str | The name (as a String) you want to use to identify the series on the plot itself. |
| t | Union[Table, SelectableDataSet] | The table (or other selectable data set) that holds the data to be plotted. |
| category | Union[str, list[str], list[int], list[float]] | The names of the columns to be used for the categories. |
| y | Union[str, list[int], list[float], list[DateTime]] | The name of the column containing the discrete values. |
| y_low optional | Union[str, list[int], list[float], list[DateTime]] | The name of the column containing lower Y error bar data. |
| y_high optional | Union[str, list[int], list[float], list[DateTime]] | The name of the column containing upper Y error bar data. |
| by optional | list[str] | A list of one or more columns that contain grouping data. |
Returns
A category plot.
Examples
The following example plots data from a Deephaven table.