LogoutEvents
The LogoutEvents table records events related to the force logout functionality and session activity. For the logouts themselves, see LogoutSchedules.
Columns
| Column Name | Column Type | Description |
|---|---|---|
Date | String | The date on which the event was generated. This is the partitioning column. |
Timestamp | DateTime | The timestamp when the event occurred. |
GroupName | String | The name of the user or group that the event applies to. |
Event | String | The type of event. Possible values include ignored, online, offline, and removed. |
Immediate | boolean | Whether the event was immediate (true) or scheduled (false). |
Kick | boolean | Whether the event forcibly disconnected (true) or gave a warning with the option to ignore (false). |
Event types
The Event column contains one of the following values:
| Event | Description |
|---|---|
ignored | A user chose to ignore a logout warning (only possible when Kick=false). |
online | A user was marked online. |
offline | A user was marked offline. Added if all sessions are removed. |
removed | A session from a user was removed from the system. |