UpdatePerformanceLogCoreV2
The UpdatePerformanceLogCoreV2
contains aggregated performance details on incremental update operations performed in UpdateGraph
s.
Columns
Name | DataType | Description |
---|---|---|
Date | String | The date of the event. |
ServerHost | String | The host that the worker is executing on. |
PrimaryAuthenticatedUser | String | The authenticated user that owns the worker. |
PrimaryEffectiveUser | String | The effective user that owns the worker. |
OperationAuthenticatedUser | String | The authenticated user that initiated the query operation. |
OperationEffectiveUser | String | The effective user that initiated the query operation. |
WorkerName | String | The worker's name (e.g., worker_6baf6fae ). |
ProcessInfoId | String | The unique identifier for the worker, used for correlating log entries and tables. |
UpdateGraph | String | The name of the update graph for this entry. |
EntryId | long | A numeric identifier for this performance entry, which can be used to identify the same operation across cycles. |
EvaluationNumber | long | The evaluation number of the corresponding entry in the QueryOperationPerformanceLogCoreV2. |
OperationNumber | int | The operation number of the corresponding entry in the QueryOperationPerformanceLogCoreV2. |
EntryDescription | String | A textual description of the operation, generally including the name and some of the arguments. |
EntryCallerLine | String | The file and line number where the operation was initiated, if available. |
IntervalStartTime | Instant | The beginning of the interval this row represents. |
IntervalEndTime | Instant | The end of the interval this row represents. |
UsageNanos | long | How long, in nanoseconds, this operation took in this interval. |
CpuNanos | long | How long, in nanoseconds, this operation used the CPU in this interval. |
UserCpuNanos | long | How long, in nanoseconds, this operation used the CPU in user-space in this interval. System time can be derived by subtracting UserCpuNanos from CpuNanos. |
RowsAdded | long | How many rows were added in this interval. |
RowsRemoved | long | How many rows were removed in this interval. |
RowsModified | long | How many rows were modified in this interval. |
RowsShifted | long | How many rows were shifted in this interval (this may not be an exact count). |
InvocationCount | long | How many times this entry was executed in this interval. |
MinFreeMemory | long | The minimum memory at the end of an operation. |
MaxTotalMemory | long | The maximum total memory at the end of an operation. |
Collections | long | The number of garbage collections while executing this operation in this interval. |
CollectionTimeNanos | long | The number of nano seconds spent in the garbage collector while executing this operation in this interval. |
AllocatedBytes | long | The number of bytes allocated by this operation in this interval. |
PoolAllocatedBytes | long | The number of bytes allocated from pools by this operation in this interval. |
Related documentation
- Internal tables overview
AuditEventLog
PersistentQueryConfigurationLog
PersistentQueryStateLog
ProcessEventLogIndex
ProcessEventLog
ProcessInfo
ProcessMetrics
QueryOperationPerformanceLogIndex
QueryOperationPerformanceLog
QueryPerformanceLog
QueryUserAssignmentLog
ResourceUtilization
ServerStateLogIndex
ServerStateLog
UpdatePerformanceLogIndex
WorkspaceDataSnapshot
WorkspaceData