QueryOperationPerformanceLogCoreV2
The QueryOperationPerformanceLogCoreV2
table contains performance details on Deephaven query operations. Each query is broken up into its component parts for this log, allowing in-depth understanding of the performance impacts of each individual operation for a query.
Columns
Name | DataType | Description |
---|---|---|
Date | String | The date of the event. |
ServerHost | String | The host that the worker is executing on. |
PrimaryAuthenticatedUser | String | The authenticated user that owns the worker. |
PrimaryEffectiveUser | String | The effective user that owns the worker. |
OperationAuthenticatedUser | String | The authenticated user that initiated the query operation. |
OperationEffectiveUser | String | The effective user that initiated the query operation. |
WorkerName | String | The worker's name (e.g., worker_6baf6fae ). |
ProcessInfoId | String | The unique identifier for the worker, used for correlating log entries and tables. |
EvaluationNumber | long | An increasing integral value for requests made to the worker. |
ParentEvaluationNumber | long | When a query is part of a batch, the evaluation number of the enclosing parent. |
OperationNumber | int | An identifier for an operation within an evaluation. |
ParentOperationNumber | int | When a query is part of a batch, the enclosing operation within the parent. |
Depth | int | The level of operation within a nested operation, zero when there is no parent. |
SessionId | String | A unique identifier for the user-session performing the operation. |
Description | String | A textual description of the operation, generally including the name and some of the arguments. |
CallerLine | String | The file and line number where the operation was initiated, if available. |
IsTopLevel | Boolean | Is this the top-level operation or a sub-operation? For example, a compilation is a sub-operation of other operations and measured separately. |
IsCompilation | Boolean | Does this represent a formula compilation operation? |
StartTime | Instant | The time this operation began. |
EndTime | Instant | The time this operation finished. |
UsageNanos | long | How long, in nanoseconds, this operation took. |
CpuNanos | long | How long, in nanoseconds, this operation used the CPU. |
UserCpuNanos | long | How long, in nanoseconds, this operation used the CPU in user-space. System time can be derived by subtracting UserCpuNanos from CpuNanos. |
FreeMemory | long | The free memory at the end of this operation. |
TotalMemory | long | The total size of the JVM heap memory at the end of this operation. |
FreeMemoryChange | long | The change in free memory during this operation. |
TotalMemoryChange | long | The change in total JVM heap memory during this operation. |
Collections | long | The number of garbage collections while executing this operation. |
CollectionTimeNanos | long | The number of nano seconds spent in the garbage collector while executing this operation. |
AllocatedBytes | long | The number of bytes allocated by this operation. |
PoolAllocatedBytes | long | The number of bytes allocated from pools by this operation. |
InputSizeLong | long | The number of rows in the input for this operation. |
WasInterrupted | Boolean | Was this operation interrupted? |
Related documentation
- Internal tables overview
AuditEventLog
PersistentQueryConfigurationLog
PersistentQueryStateLog
ProcessEventLogIndex
ProcessEventLog
ProcessInfo
ProcessMetrics
QueryOperationPerformanceLogIndex
QueryPerformanceLog
QueryUserAssignmentLog
ResourceUtilization
ServerStateLogIndex
ServerStateLog
UpdatePerformanceLogIndex
UpdatePerformanceLog
WorkspaceDataSnapshot
WorkspaceData