QueryUserAssignmentLog
The QueryUserAssignmentLog
table contains information about specific queries and their users.
Columns
Column Name | Column Type | Description |
---|---|---|
Date | String | The date on which the information was generated. This is the partitioning column. |
Timestamp | Instant | The timestamp of the event. |
QuerySerial | long | The individual query's identifier serial number. |
QueryOwner | String | The query's owner. |
AdminGroups | String | Additional administrators for the query (i.e., users or groups that can edit, start, stop, or delete the query) |
AssignedSlot | int | |
User | String | The current user. |
PolicyName | String | |
Details | String | Details on the query. |
IsReset | Boolean | Whether or not the query is reset. |
Related documentation
- Internal tables overview
AuditEventLog
PersistentQueryConfigurationLog
PersistentQueryStateLog
ProcessEventLogIndex
ProcessEventLog
ProcessInfo
ProcessMetrics
QueryOperationPerformanceLogIndex
QueryOperationPerformanceLog
QueryPerformanceLog
ResourceUtilization
ServerStateLogIndex
ServerStateLog
UpdatePerformanceLogIndex
UpdatePerformanceLog
WorkspaceDataSnapshot
WorkspaceData