ResourceUtilization
When a server selection provider is in use, the PersistentQueryController
table logs resource utilization events in the ResourceUtilization
table.
Columns
Column Name | Column Type | Description |
---|---|---|
Date | String | The date on which the state change occurred. This is the partitioning column. |
Timestamp | DateTime | The timestamp of the event. |
LoggingProcessName | String | The process logging the event (usually PersistentQueryController ). |
ResourceProcessName | String | The process name of the resource being tracked; this will be the dispatcher name. |
HeapUsageMB | int | The resource's current heap utilization in MB. |
WorkerCount | int | The resource's current worker count. |
Comment | String | A comment explaining the reason for the update, including a description of the worker where available. Valid reasons include:
|
Related documentation
- Internal tables overview
AuditEventLog
PersistentQueryConfigurationLog
PersistentQueryStateLog
ProcessEventLogIndex
ProcessEventLog
ProcessInfo
ProcessMetrics
QueryOperationPerformanceLogIndex
QueryOperationPerformanceLog
QueryPerformanceLog
QueryUserAssignmentLog
ServerStateLogIndex
ServerStateLog
UpdatePerformanceLogIndex
UpdatePerformanceLog
WorkspaceDataSnapshot
WorkspaceData