ServerStateLogCoreV2
The ServerStateLogCoreV2
table contains information about memory usage and related metrics of a Core Plus worker's JVM. Each Core Plus worker periodically logs its memory usage, garbage collection activity, and update graph processor activity to this table.
By default, statistics are logged every 15 seconds, but this can be configured by changing the ServerStateTracker.reportIntervalMillis
property. For instance, to make your worker log every five seconds, add the parameter -DServerStateTracker.reportIntervalMillis=5000
to the Extra JVM Arguments options in the Code Studio's or Persistent Query's settings.
Columns
Name | DataType | Description |
---|---|---|
Date | String | The date of the event. |
AuthenticatedUser | String | The authenticated user that owns the worker. |
EffectiveUser | String | The effective user that owns the worker. |
ProcessInfoId | String | The unique identifier for the worker, used for correlating log entries and tables. |
IntervalStartTime | DateTime | The start time of the interval. |
IntervalDurationMicros | int | The number of microseconds in the interval. |
TotalMemoryMiB | int | The amount of memory allocated to the JVM. |
FreeMemoryMiB | int | The amount of free memory in the JVM. |
IntervalCollections | short | The number of garbage collection events in the interval. |
IntervalCollectionTimeMicros | int | The number of microseconds (approximately) spent collecting garbage in the interval. |
IntervalUGPCyclesOnBudget | short | The number of update graph processor cycles on budget in the interval. |
IntervalUGPCyclesTimeMicros | int[] | The duration of update graph processor cycles, in microseconds, in the interval. |
IntervalUGPCyclesSafePoints | short | The number of safepoints in the interval. |
IntervalUGPCyclesSafePointTimeMicros | int | The number of microseconds spent in safepoints in the interval. |
Related documentation
- Internal tables overview
AuditEventLog
PersistentQueryConfigurationLog
PersistentQueryStateLog
ProcessEventLogIndex
ProcessEventLog
ProcessInfo
ProcessMetrics
QueryOperationPerformanceLogCoreV2Index
QueryOperationPerformanceLogCoreV2
QueryPerformanceLogCoreV2
QueryUserAssignmentLog
ResourceUtilization
ServerStateLogIndex
UpdatePerformanceLogCoreV2Index
UpdatePerformanceLogCoreV2
WorkspaceDataSnapshot
WorkspaceData