WorkspaceDataSnapshot
The WorkspaceDataSnapshot
table has identical columns to WorkspaceData
but contains periodically captured snapshots representing only "active" items where the primary table contains all historical versions of all items. This is used internally to improve the startup performance of web user interface sessions. It is updated by an optional periodic query and may be empty without harm. For administrative details, see the release note.
Columns
Column Name | Column Type | Description |
---|---|---|
Date | String | The date on which the row was generated (as defined by the LastModifiedTime column value). This is the partitioning column. |
Owner | String | The workspace owner. |
Name | String | The workspace name. |
Id | String | A system-assigned identifier that uniquely identifies this workspace. |
Version | int | The workspace version. |
DataType | String | The system-assigned data type for the saved data. |
Data | String | The saved workspace data. |
Status | String | The status, which indicates whether it is for an active or deleted workspace. |
AdminGroups | String[] | The groups which are allowed to administer this entry. |
ViewerGroups | String[] | The groups which are allowed to view this entry. |
LastModifiedByAuthenticated | String | The authenticated user who created this row. |
LastModifiedByEffective | String | The effective user who created this row. |
LastModifiedTime | DateTime | The date and time when this row was created. |
Related documentation
Related documentation
- Internal tables overview
AuditEventLog
PersistentQueryConfigurationLog
PersistentQueryStateLog
ProcessEventLogIndex
ProcessEventLog
ProcessInfo
ProcessMetrics
QueryOperationPerformanceLogIndex
QueryOperationPerformanceLog
QueryPerformanceLog
QueryUserAssignmentLog
ResourceUtilization
ServerStateLogIndex
ServerStateLog
UpdatePerformanceLogIndex
UpdatePerformanceLog
WorkspaceData