catHistPlot
The catHistPlot
method creates category histograms using data from Deephaven tables or arrays.
Syntax
catHistPlot(seriesName, categories)
catHistPlot(seriesName, t, categories)
catHistPlot(seriesName, sds, categories)
Parameters
Parameter | Type | Description |
---|---|---|
seriesName | String | The name (as a String) you want to use to identify the series on the plot itself. |
t | Table | The table that holds the data to be plotted. |
sds | SelectableDataSet | The SelectableDataSet that holds the data to be plotted. |
categories | double[] | The array containing the discrete values. |
categories | float[] | The array containing the discrete values. |
categories | int[] | The array containing the discrete values. |
categories | long[] | The array containing the discrete values. |
categories | String | The name of a column in Table |
categories | List<T> | The list of objects containing the discrete values. |
Returns
A category histogram plot.
Examples
The following example plots data from a Deephaven table.
source = newTable(
intCol("Keys", 3, 2, 2, 1, 1, 1)
)
result = catHistPlot("Keys Count", source, "Keys")
.chartTitle("Count Of Each Key")
.show()
- source
- result