catPlot
The catPlot method creates category histograms using data from Deephaven tables.
Syntax
Parameters
| Parameter | Type | Description |
|---|---|---|
| seriesName | String | The name (as a String) you want to use to identify the series on the plot itself. |
| t | Table | The table that holds the data to be plotted. |
| categories | String | The name of the column from |
| categories | IndexableData<T> | The indexable data to be used for the categories. |
| categories | List<T> | The list of data to be used for the categories. |
| categories | double[] | The array of data to be used for the categories. |
| categories | float[] | The array of data to be used for the categories. |
| categories | int[] | The array of data to be used for the categories. |
| categories | long[] | The array of data to be used for the categories. |
| categories | <T>[] | The array of data to be used for the categories. |
| sds | SelectableDataSet | Selectable data set (e.g., OneClick filterable table). |
| y | String | Y-values. |
| y | IndexableNumericData<T> | Y-values. |
| y | double[] | Y-values. |
| y | float[] | Y-values. |
| y | int[] | Y-values. |
| y | long[] | Y-values. |
| y | short[] | Y-values. |
| y | DateTime[] | Y-values. |
| y | Date[] | Y-values. |
| y | List<T> | Y-values. |
| y | <T>[] | Y-values. |
Returns
A category plot.
Examples
The following example plots data from a Deephaven table.