layout_hints
The layout_hints method creates a new table with information about how the UI should layout the table.
Note
You can also show, hide, freeze, group, and reorder columns using the deephaven.ui Python package.
Syntax
Parameters
| Parameter | Type | Description |
|---|---|---|
| front | Union[str, list[str]] | The columns to show at the front. |
| back | Union[str, list[str]] | The columns to show at the back. |
| freeze | Union[str, list[str]] | The columns to freeze. |
| hide | Union[str, list[str]] | The columns to hide. |
| column_groups | List[Dict] | A list of dicts specifying which columns should be grouped in the UI. The dicts can specify the following:
|
| search_display_mode | SearchDisplayMode | Sets the search bar to either be explicitly accessible or inaccessible, or to use the system default.
|
Returns
A new table with layout instructions for the UI.
Examples
In the following example, column Even is frozen to the front of the table, Odd is moved to the front, B is moved to the back, C is hidden, and A and E form a column group called Vowels.